Radio Active Trade Pack: Aircraft Accessories
Brand: Radio Active
Part No: ZZ-RA-AIRPACK
Out of stock
Request Stock NotificationFinance options available at checkout.
Customers Also Buy
Popular with customers who buy products like the Radio Active Trade Pack - Aircraft Accessories
Description
The Radio Active Trade Pack – Aircraft Accessories (part no. ZZ-RA-AIRPACK) is a comprehensive TRADE ONLY assortment of popular model aircraft hardware. It brings together a broad mix of spares and fittings for fixed‑wing builds and maintenance, covering everything from spinners and wheels to linkage, servo and fuel system essentials.
Key Categories Included
- Two-blade spinners across multiple colours and sizes: approx. 38–89 mm (1.5–3.5 inch).
- Undercarriage hardware: U/C clamps (single, double; 8G–10G), wire main undercarriage (small/large) and steering arms for noselegs (8G–14G).
- Wheeling: tailwheels (nylon hubs), airwheels with nylon hubs around 38–125 mm, and free flight wheels in smaller sizes.
- Wing retention: wing seat tape (6 mm and 12 mm), wingbands in several lengths, and wingbolts with T nuts (M3–M6).
- Linkages and control hardware: swing-in keepers, snap links, metal and nylon clevises (M2/M3), ball joints (M2/M3), adjustable and fixed aileron horns, control rods and steel studs, closed loop adaptors and horns, plus bell cranks.
- Hinges and materials: flat and round nylon hinges, polypropylene hinges, flat metal pin hinges (mini/large) and mylar strips.
- Servo installation: servo tape, servo mounts, wing servo mounts (standard and mini).
- Engine and fuel system: beam and long engine mounts covering sizes roughly 10–120, pressure nipples (M3/M4/M5), colour-coded fuel tanks from around 2–20 oz, and a fuel plug with fuselage mount.
- Fuselage and finishing: brass hatch latches (small/large), WW2-style pilot (approx. 1/6 scale, 75 mm) and RX protective foam.
- General fixings: T nuts (M3–M6), collets with Allen key (6G–16G), and Leadlok cable retainers.
Typical Applications
- Fitting and balancing propellers with two-blade spinners in common diameters.
- Setting up main and nose undercarriage, tailwheel assemblies and wheel upgrades.
- Building reliable pushrod and closed-loop control linkages for aileron, elevator and rudder.
- Installing servos securely in wings and fuselages with dedicated mounts and tapes.
- Equipping glow/nitro fuel systems with appropriately sized tanks, pressure fittings and mounts.
- Adding practical finishing touches including hatch latches and pilot detailing.
Notes
- This is a TRADE ONLY multi-pack from Radio Active; contents include multiple packs per item as listed by the manufacturer.
- Sizes, gauges and thread types are as indicated within the included range; any model fitment is suggested compatibility only.
Secured by Stripe
Specifications
| Item Id | Item Name | Packs Included |
|---|---|---|
| E-RAA1001BLK | Spinner 2 Blade Black 38mm/1.5" | 2 |
| E-RAA1001BLU | Spinner 2 Blade Blue 38mm/1.5" | 1 |
| E-RAA1001R | Spinner 2 Blade Red 38mm/1.5" | 2 |
| E-RAA1001W | Spinner 2 Blade White 38mm/1.5" | 2 |
| E-RAA1001Y | Spinner 2 Blade Yellow38mm/1.5" | 1 |
| E-RAA1002BLK | Spinner 2 Blade Black 44mm/1.75" | 1 |
| E-RAA1002BLU | Spinner 2 Blade Blue 44mm/1.75" | 1 |
| E-RAA1002R | Spinner 2 Blade Red 44mm/1.75" | 1 |
| E-RAA1002W | Spinner 2 Blade White 44mm/1.75" | 1 |
| E-RAA1002Y | Spinner 2 Blade Yellow 44mm/1.75" | 1 |
| E-RAA1003BLK | Spinner 2 Blade Black 50mm/2.0" | 2 |
| E-RAA1003BLU | Spinner 2 Blade Blue 50mm/2.0" | 1 |
| E-RAA1003R | Spinner 2 Blade Red 50mm/2.0" | 2 |
| E-RAA1003W | Spinner 2 Blade White 50mm/2.0" | 2 |
| E-RAA1003Y | Spinner 2 Blade Yellow 50mm/2.0" | 1 |
| E-RAA1004BLK | Spinner 2 Blade Black 57mm/2.25" | 2 |
| E-RAA1004BLU | Spinner 2 Blade Blue 57mm/2.25" | 1 |
| E-RAA1004R | Spinner 2 Blade Red 57mm/2.25" | 2 |
| E-RAA1004W | Spinner 2 Blade White 57mm/2.25" | 2 |
| E-RAA1004Y | Spinner 2 Blade Yellow 57mm/2.25" | 1 |
| E-RAA1005BLK | Spinner 2 Blade Black 63mm/2.5" | 2 |
| E-RAA1005BLU | Spinner 2 Blade Blue 63mm/2.5" | 1 |
| E-RAA1005R | Spinner 2 Blade Red 63mm/2.5" | 2 |
| E-RAA1005W | Spinner 2 Blade White 63mm/2.5" | 2 |
| E-RAA1005Y | Spinner 2 Blade Yellow 63mm/2.5" | 1 |
| E-RAA1006BLK | Spinner 2 Blade Black 69mm/2.75" | 1 |
| E-RAA1006BLU | Spinner 2 Blade Blue 69mm/2.75" | 1 |
| E-RAA1006R | Spinner 2 Blade Red 69mm/2.75" | 1 |
| E-RAA1006W | Spinner 2 Blade White 69mm/2.75" | 1 |
| E-RAA1006Y | Spinner 2 Blade Yellow 69mm/2.75" | 1 |
| E-RAA1009BLK | Spinner 2 Blade Black 89mm/3.5" | 1 |
| F-RAA1057 | U/C Clamps - 8G (pk4) | 2 |
| F-RAA1058 | U/C Clamps - 10G (pk4) | 2 |
| F-RAA1059 | U/C Clamps - Single flat (pk4) | 2 |
| F-RAA1061 | U/C Clamps - Double 8G (pk4) | 1 |
| F-RAA1062 | U/C Clamps - Double 10G (pk4) | 1 |
| F-RAA1063 | Wing Seat Tape 12mm | 2 |
| F-RAA1064 | Wing Seat Tape 6mm | 2 |
| F-RAA1074 | Wingbolt with T nut M6, 50mm (pk2) | 2 |
| F-RAA1083 | Collets w/allen key 10G (pk4) | 2 |
| F-RAA1084 | Collets w/allen key 8G (pk4) | 2 |
| F-RAA1085 | Collets w/allen key 6G (pk4) | 2 |
| F-RAA1088 | Wingbands White 5" 125x10mm (pk8) | 2 |
| F-RAA1089 | Wingbands White 6" 150x10mm (pk8) | 2 |
| F-RAA1089A | Wingbands White 7" 180x10mm (pk6) | 2 |
| F-RAA1090 | Wingbands White 8" 200x13mm (pk6) | 2 |
| F-RAA1091 | Wingbolt with T nut M4, 40mm (pk2) | 2 |
| F-RAA1092 | Wingbolt with T nut M5, 40mm (pk2) | 2 |
| F-RAA1093 | Wire U'carriage - Main - Small | 1 |
| F-RAA1094 | Wire U'carriage - Main - Large | 1 |
| F-RAA1096 | Collets w/allen key 16G (pk4) | 2 |
| F-RAA1097 | Collets w/allen key 14G (pk4) | 2 |
| F-RAA1098 | Collets w/allen key 12G (pk4) | 2 |
| F-RAA1200 | Tailwheel Nylon Hub 19mm/0.75" | 2 |
| F-RAA1201 | Tailwheel Nylon Hub 25mm/1.0" | 2 |
| F-RAA1203 | Airwheel Nylon Hub 38mm/1.5" (pk2) | 2 |
| F-RAA1205 | Airwheel Nylon Hub 50mm/2.0" (pk2) | 2 |
| F-RAA1207 | Airwheel Nylon Hub 63mm/2.5" (pk2) | 2 |
| F-RAA1209 | Airwheel Nylon Hub 73mm/3.0" (pk2) | 2 |
| F-RAA1211 | Airwheel Nylon Hub 90mm/3.5" (pk2) | 2 |
| F-RAA1213 | Airwheel Nylon Hub 100mm/4.0"(pk2) | 1 |
| F-RAA1215 | Airwheel Nylon Hub 125mm/5.0"(pk2) | 1 |
| F-RAA1300/19 | Tailwheel Bracket Set 19mm/0.75" | 1 |
| F-RAA1300/25 | Tailwheel Bracket Set 25mm/1.0" | 1 |
| F-RAA1300/30 | Tailwheel Bracket Set 30mm/1.25" | 1 |
| F-RAA1355 | Tailskid w/hardware | 2 |
| F-RAA1371 | Free Flight Wheels 19mm/0.75" (pk2) | 2 |
| F-RAA1373 | Free Flight Wheels 25mm/1.0" (pk2) | 2 |
| F-RAA1800 | Wingbolt with T Nut M3 (pk2) | 2 |
| F-RCA101 | Swing In Keeper (pk4) | 2 |
| F-RCA102 | Mini Snap Link (pk4) | 2 |
| F-RCA104 | White Ball Joint M2 (pk2) | 2 |
| F-RCA107 | Nipple Link (pk2) | 2 |
| F-RCA108 | Small Control Horns w/screws (pk2) | 2 |
| F-RCA109 | Large Control Horns w/screws (pk2) | 2 |
| F-RCA110 | 90 deg Bell Crank w/hardware (pk2) | 2 |
| F-RCA111 | Aileron Set 12G - 5 hole horn (pk2) | 2 |
| F-RCA112 | Bowden Cable Set 1.0m | 2 |
| F-RCA114 | Bowden Cable Set 1.0m w/CA107 | 2 |
| F-RCA116A | Control Rod 1.0m w/CA123 & CA124 | 2 |
| F-RCA118 | Flat Nylon Hinge (pk10) | 2 |
| F-RCA119 | Round Nylon Hinge (pk10) | 2 |
| F-RCA120 | Servo Tape 50x25x1mm (pk4) | 2 |
| F-RCA120/10 | Servo Tape 50x25x1mm (pk10) | 2 |
| F-RCA121 | M2 Metal Clevis w/200mm M2Rod(pk2) | 2 |
| F-RCA122 | M2 Extender and Clevis (pk2) | 2 |
| F-RCA122/10 | M2 Extender and M2 Metal Clevis (pk10) | 2 |
| F-RCA123 | M2 Extender Adaptor (pk4) | 2 |
| F-RCA124 | M2 Metal Clevis (pk2) | 3 |
| F-RCA124/10 | M2 Metal Clevis (pk10) | 3 |
| F-RCA124M3 | M3 Metal Clevis (pk2) | 2 |
| F-RCA125 | Nylon Link for M2 (pk4) | 2 |
| F-RCA127 | M2 Rod 200mm w/M2 thread end(pk10) | 2 |
| F-RCA12712 | M2 Rod 300mm w/M2 thread end(pk10) | 2 |
| F-RCA127M3-200 | M3 Rod 200mm w/M3 thread end (pk5) | 2 |
| F-RCA127M3-300 | M3 Rod 300mm w/M3 thread end(pk5) | 2 |
| F-RCA127S | Steel Stud M2x25mm (pk4) | 2 |
| F-RCA127SM3 | Steel Stud M3x45mm (pk4) | 2 |
| F-RCA130 | Flat Polypropylene Hinge (pk18) | 2 |
| F-RCA131 | Round Polypropylene Hinge (pk18) | 2 |
| F-RCA136 | Aileron Horn 12G single hole (pk4) | 2 |
| F-RCA137 | Ball Joint w/hardware M2 (pk2) | 2 |
| F-RCA137M3 | Ball Joint w/hardware M3 (pk2) | 2 |
| F-RCA140 | Mini Ball Joint M2 (pk2) | 2 |
| F-RCA142 | Flat Metal Pin Hinges-Large (pk10) | 2 |
| F-RCA143 | Flat Metal Pin Hinges-Mini (pk10) | 2 |
| F-RCA160 | Mylar Strip 25mm x 100mm /190 micron (pk4) | 2 |
| F-RCA170/10G | Steering Arm for Noselegs 10G | 2 |
| F-RCA170/12G | Steering Arm for Noselegs 12G | 2 |
| F-RCA170/14G | Steering Arm for Noselegs 14G | 2 |
| F-RCA170/8G | Steering Arm for Noselegs 8G | 2 |
| F-RCA195 | Adjustable Aileron Horns (pk2) | 2 |
| F-RCA270 | Closed Loop Adaptor M2 (pk4) | 2 |
| F-RGA2419 | T Nut M3(pk4) | 2 |
| F-RGA2420 | T Nut M4(pk4) | 2 |
| F-RGA2421 | T Nut M5(pk4) | 2 |
| F-RGA2422 | T Nut M6(pk4) | 2 |
| F-RGA2520 | Pilot WW2 Style 1/6 scale 75mm/3.0" | 2 |
| F-RGA2711 | Small Brass Hatch Latch (pk2) | 2 |
| F-RGA2712 | Large Brass Hatch Latch (pk2) | 2 |
| L-RAA1077 | Engine Mount 19-30 | 1 |
| L-RAA1077/10 | Engine Mount 10-15 | 1 |
| L-RAA1078 | Engine Mount 30-45 | 1 |
| L-RAA1079 | Engine Mount 45-61 | 1 |
| L-RAA1505 | Engine Mount Long 30/45 | 2 |
| L-RAA1510 | Engine Mount Long 45/61 | 2 |
| L-RAA1515 | Engine Mount Long 60/90 | 2 |
| L-RAA1520 | T Engine Mount Long 90/120 w/M4 fixings | 2 |
| L-RGA2005/M3 | Pressure Nipple M3 | 2 |
| L-RGA2005/M4 | Pressure Nipple M4 | 2 |
| L-RGA2005/M5 | Pressure Nipple M5 | 2 |
| L-RGA2026 | Fuel Tank - 55ml/2oz - Purple | 2 |
| L-RGA2027 | Fuel Tank - 110ml/4oz - Dk Blue | 2 |
| L-RGA2028 | Fuel Tank - 170ml/6oz - Red | 2 |
| L-RGA2029 | Fuel Tank - 227ml/8oz - Yellow | 2 |
| L-RGA2030 | Fuel Tank - 284ml/10oz - Orange | 2 |
| L-RGA2031 | Fuel Tank - 340ml/12oz - Green | 2 |
| L-RGA2032 | Fuel Tank - 400ml/14oz - Black | 2 |
| L-RGA2033 | Fuel Tank - 450ml/16oz - Lt Blue | 2 |
| L-RGA2034 | Fuel Tank - 568ml/20oz - Silver | 2 |
| L-RGA2039 | Fuel Plug & Fuselage Mount | 2 |
| P-RAA1065 | Armour Guard - Rx protective foam | 2 |
| P-RCA185 | Closed Loop Horn (pk2) | 2 |
| P-RCA190 | Servo Mount w/hardware (pr) | 2 |
| P-RCA200 | Wing Servo Mount Standard (pr) | 2 |
| P-RCA210 | Wing Servo Mount Mini (pr) | 2 |
| P-RGA2040 | Leadlok (pk4) | 2 |
Key Info:
- Brand: Radio Active
- Part No: ZZ-RA-AIRPACK
- Barcode: 5055320219040
Delivery & Returns
Free Shipping
This item is over £100, so qualifies for free standard UK shipping!
Express Shipping
Upgrade to next day from £3
Worldwide Shipping
Available at checkout
Customer Reviews
No specific product reviews yet, why not write one?Questions & Answers
For more in depth queries, please contact us.








