Radient Brushless Motor 3548 1100KV (2-4S)
Brand: Radient
Part No: RDNM35481100
Shadow Stock: Usually ships next day
Built for model aircraft, the Radient Brushless Motor 3548 1100KV (RDNM35481100) delivers smooth, high-torque performance on 2–4S LiPo. A 14‑pole, precision‑balanced rotor, high‑purity copper windings and oversized ABEC5 bearings work with a heavy‑duty 5mm stainless steel shaft to maximise efficiency, durability and low vibration. CNC‑machined 6061‑T6 alloy end caps and mounting options at either end (shaft or can) add fitting flexibility, while the 1100W rating and 1100KV wind comfortably support the recommended prop ranges.
Key Features
- 14‑pole, 12‑slot high‑torque rotor with precision balancing
- CNC‑machined 6061‑T6 billet heatsink can
- High‑purity copper windings for maximum efficiency
- High‑RPM ABEC5 oversized bearings
- Precision engineered for smooth, reliable power delivery
- Super‑thin 0.2mm stator laminations
What’s In The Box
- Radient high‑torque brushless motor
- Shaft prop drive
- Can prop drive
- X‑type mounting bracket
- 4x short countersunk screws (bracket to motor)
- 4x long cap head screws (can prop drive installation)
Specifications
- Size/Class: 3548 brushless outrunner
- KV: 1100KV
- Power: 1100W
- Recommended ESC: 80A
- Recommended LiPo: 2–4S
- Shaft Diameter: 5.0mm
- Motor Connectors: 3.5mm bullet
- Weight: 172g
- Colour: Black
- Materials: Steel & aluminium alloy
- Shipping Weight: 0.23kg / 0.51lb
Suggested Prop Sizes
- On 3S LiPo: 11x5.5 or 11x6
- On 4S LiPo: 8x6 or 9x6
Secured by Stripe
Designed specifically for use in model aircraft, all Radient high-torque brushless motors feature a 14 pole precision-balanced rotor, 6061-T6 aluminium alloy front and rear covers, high purity copper windings and a heavy-duty stainless steel shaft. It's a combination that, in tandem with high-quality oversize bearings, offers beautifully smooth running, longevity and an ability to turn large propellers. With a mounting option at either end, Radient brushless outrunners are engineered to offer the flexibility and power you need over a long and trouble-free life.
table { font-family: Arial, sans-serif; border-collapse: collapse; width: 100%; font-size: 14px; } td, th { border: 1px solid #dddddd; text-align: left; padding: 8px; } tr:nth-child(even) { background-color: #f9f9f9; } th { background-color: #4CAF50; color: white; position: sticky; top: 0; } .series-row { background-color: #e2e2e2 !important; font-weight: bold; } Brushless Motor Specifications| 2822 1600KV | 180 | 20 | 2-3S | 3.0 | 3.5 | 30 | 2S: 8x4 / 9x6 | 3S: 7x4 / 8x4 |
| 2822 2300KV | 180 | 20 | 2-3S | 3.0 | 3.5 | 30 | 2S: 6x3 / 7x3.5 | 3S: 5x4 / 6x3 |
| 2826 1000KV | 220 | 20 | 2-3S | 3.0 | 3.5 | 45 | 2S: 10x6 / 11x6 | 3S: 9x6 / 10x5 |
| 2826 1300KV | 240 | 30 | 2-3S | 3.0 | 3.5 | 45 | 2S: 9x6 / 10x5 | 3S: 8x4 / 9x5 |
| 2826 1900KV | 250 | 30 | 2-3S | 3.0 | 3.5 | 45 | 2S: 8x4 / 9x5 | 3S: 7x4 / 8x4 |
| 2826 2200KV | 270 | 30 | 2-3S | 3.0 | 3.5 | 45 | 2S: 6x4 / 7x3 | 3S: 5x4 / 6x3 |
| 2830 1000KV | 260 | 30 | 2-3S | 3.0 | 3.5 | 57 | 2S: 10x6 / 11x5.5 | 3S: 9x6 / 10x5 |
| 2830 1300KV | 300 | 30 | 2-3S | 3.0 | 3.5 | 57 | 2S: 9x6 / 10x6 | 3S: 8x6 / 9x6 |
| 2836 880KV | 340 | 30 | 2-4S | 4.0 | 3.5 | 67 | 3S: 10x6 / 11x5.5 | 4S: 9x6 / 10x6 |
| 2836 1100KV | 380 | 30 | 2-4S | 4.0 | 3.5 | 67 | 3S: 9x6 / 10x6 | 4S: 8x6 / 9x6 |
| 2836 1200KV | 390 | 30 | 2-4S | 4.0 | 3.5 | 67 | 3S: 9x6 / 10x6 | 4S: 8x6 / 9x6 |
| 3530 1100KV | 310 | 50 | 2-4S | 4.0 | 3.5 | 109 | 3S: 10x6 / 11x5 | 4S: 9x6 / 10x6 |
| 3536 1050KV | 500 | 60 | 2-4S | 4.0 | 3.5 | 109 | 3S: 10x6 / 11x5 | 4S: 9x6 / 10x6 |
| 3536 1300KV | 680 | 60 | 2-4S | 4.0 | 3.5 | 109 | 3S: 9x6 / 10x6 | 4S: 8x6 / 9x5 |
| 3536 1500KV (E2K) | 750 | 80 | 2-4S | 4.0 | 3.5 | 109 | 3S: 8x6 / 9x5 | 4S: 8x4 / 8x5 |
| 3542 1000KV | 750 | 60 | 2-4S | 5.0 | 3.5 | 132 | 3S: 11x5 / 12x6 | 4S: 8x7 / 9x8 |
| 3542 1250KV | 850 | 80 | 2-4S | 5.0 | 3.5 | 132 | 3S: 9x6 / 10x5 | 4S: 8x4 / 9x5 |
| 3548 790KV | 840 | 80 | 2-4S | 5.0 | 3.5 | 172 | 3S: 11x7 / 13x6 | 4S: 9x7 / 10x8 |
| 3548 900KV | 1000 | 80 | 2-4S | 5.0 | 3.5 | 172 | 3S: 10x7 / 12x7 | 4S: 9x6 / 10x7 |
| 3548 1100KV | 1100 | 80 | 2-4S | 5.0 | 3.5 | 172 | 3S: 11x5.5 / 11x6 | 4S: 8x6 / 9x6 |
| 4250 800KV | 1250 | 80 | 2-5S | 5.0 | 4.0 | 205 | 3S: 13x6 / 14x7 | 5S: 12x8 / 13x7 |
| 4260 600KV | 1500 | 80 | 3-5S | 5.0 | 4.0 | 275 | 4S: 12x6 / 13x6 | 5S: 11x6 / 12x6 |
| 5045 720KV | 860 | 80 | 3-5S | 6.0 | 4.0 | 195 | 4S: 13x6 / 14x6 | 5S: 12x6 / 13x6 |
| 5055 570KV | 1550 | 80 | 4-6S | 6.0 | 4.0 | 275 | 4S: 14x7 / 15x6 | 6S: 13x6 / 14x5 |
| 5055 760KV | 1660 | 100 | 3-5S | 6.0 | 4.0 | 275 | 4S: 13x6 / 14x6 | 5S: 12x6 / 13x6 |
| 5065 335KV | 1660 | 100 | 4-7S | 6.0 | 4.0 | 375 | 6S: 18x8 / 19x7 | 7S: 17x7 / 18x6 |
| 5065 435KV | 1750 | 100 | 4-6S | 6.0 | 4.0 | 375 | 4S: 18x7 / 19x6 | 6S: 17x6 / 18x5 |
| 6354 200KV | 2210 | 100 | 4-10S | 8.0 | 4.0 | 480 | 8S: 19x12 / 22x12 | 10S: 18x12 / 20x10 |
Radient Brushless Motor 3548 1100KV (2-4S) Key Features:
- 14 Pole 12 slot hi-torque rotor.
- CNC-machined 6061-T6 billet heatsink can.
- High purity, maximum efficiency copper windings.
- High RPM ABEC5 oversized bearings.
- Precision balanced rotor offers smooth, reliable performance.
- Super-thin (0.2mm) stator laminations.
- Precision engineered for maximum energy conversion.
What's in the Box:
- 1x Radient high-torque brushless motor.
- 1x Shaft prop drive.
- 1x Can prop drive.
- 1x X-type mounting bracket.
- 4x Short countersunk screws for attaching the bracket to the motor.
- 4x Long cap head screws for can prop drive installation.
Manuals & Parts Explosions:
Radient Brushless Motor 3548 1100KV (2-4S) Tech Specs:
- Weight: 230g / 8.11oz
- Shipping Weight: 0.23kg / 0.51lbs
- Connector: Bullet
- Age Recommendation: 14+
- Colour: Black
Key Info:
- Brand: Radient
- Part No: RDNM35481100
- Barcode: 5051121278118
Standard Shipping
£3.95 to most of the UK
Express Shipping
£6.95 to most of the UK
Worldwide Shipping
Available at checkout
Reviews
No specific product reviews yet, why not write one?WRITE A REVIEW
ASK A QUESTION
For more in depth queries, please contact us.










